It is all about the surface quality. At any speed!
Superb high capacity and high speed molder for the most demanding profiling tasks. It represents the most accurate planing technology, with the best processing application. Superplan always offers more: a bit bigger tools, a bit bigger spindles, a bit stronger motors, a bit more weight, a bit faster speed. The result is the best surface and highest productivity.
SUPERPLAN | SUPERPLAN-EC | SUPERPLAN-B | |
Working width [mm] | 50 – 300 | 70 – 300 | |
Working thickness [mm] | 19 – 120 | 19 – 160 | 35 – 300 |
Working length [mm] | min. 1.800 | min. 2.400 (1.800) | |
Table height [mm] | 1.100 | ||
Feeding speed [m/min] | 50-250; 60-300 70-350; 80-400 |
30-150; 40-200 50-250; 60-300 |
12-60; 15-80; 20-100 25-120; 30-150 |
Diameter of cutter heads [∅, mm] | ∅250 | ||
Tool diameter vertical [mm] | ∅200 – 300 | ∅180 – 270 | ∅160 – 300 |
Tool diameter horizontal [mm] | ∅180 – 280 | ||
Saw [∅, mm] | Top Ø180-Ø280 Bottom Ø180-Ø350 |
||
Spindle [∅, mm] | ∅60 | ||
Tooling length of horizontal spindles [mm] | 330 | ||
Tooling length of vertical spindles [mm] | 165 (also groove saw spindle) |
310 | |
Spindle [rpm] | 3.600 – 5.200 | 3.000 horizontal 3.600 – 5.200 vertical |
3.000 horizontal 4.000 vertical |