Description
| AC600 | AC800 | |
|---|---|---|
| Maximum knife diameter | 600 mm | 800 mm |
| Wheel diameter | 150 – 200 mm | 150 – 200 mm |
| Tagential wheel diameter | 200 mm | |
| Wheel bore | 20 mm | 20 mm |
| Wheel speed max. | 4500 rpm | 4500 rpm |
| Motor power | 4,1 kW | 4,1 kW |
| Rotary work head | MT5 | MT5 |
| Coolant tank | 90 L | 90 L |
| Coolant pump | 0,15 kW | 0,15 kW |
| Installed power | 7,3 kW 18 Amp | 7,3 kW 18 Amp |
| Net weight | 1600 kg | 1800 kg |
| Dimensions | 190 x 230 x 195(h) cm | 190 x 250 x 195(h) cm |
