Täpne, reguleeritav, mitmekülgne ja tugev.
S120 | S150 | S200 | S250 | Tool diameter | |
---|---|---|---|---|---|
Feeding speed | 25 – 120 m/min | 30 – 150 m/min | 40 – 200 m/min | 50 – 250 m/min | |
Knives per cuterhead | 8 | 10 | 12 | 16 | |
Surface spindle | 22kW | 30kW | 37kW | 45kW | ∅200 – 210 mm |
Thicknessing spindle | 30kW | 37kW | 45kW | 55kW | |
Vertical spindles | 18,5kW | 18,5kW | 22kW | 24kW | ∅160 – 260 mm |
Top moulding spindle | 22kW | 30kW | 30kW | 37kW | |
Second bottom spindle | 18,5kW | 22kW | 30kW | 30kW | ∅200 – 210 mm |
Top groove saw unit | 18,5kW | 18,5kW | 18,5kW | 22kW | ∅200 – 240 mm |
Bottom saw moulding spindle | 37kW | 45kW | 45kW | 45kW | ∅140 – 300 mm |
Feeding power up to | ∑ 51kW | ∑ 51kW | ∑ 68kW | ∑ 94kW | ∑ 94kW |
Multiplan S150 / S250 | ||
---|---|---|
Working width [mm] | 45 – 300 mm | |
Working thickness [mm] | 10 – 80 (160) mm | |
Working length [mm] | min. 2.400 (1.200) | |
Table height [mm] | 850 mm | |
Spindle diameter [∅, mm] | 50 mm
Horizontal |
Vertical |
Tooling length [mm] | max. 330 mm | max. 170 mm |
Axial adjustment [mm] | 50 mm | 120 mm |
Spindle speed [rpm] | 6.000 | 4.500 – 6.000 |