The biggest difference between classic shredders and horizontal shredders is the material infeed. Instead of a hydraulic ram, an extra-long vibrating conveyor is used – with a decisive advantage: It is ideal for feeding particularly long waste such as strips, battens, squared timber, profiles, pipe material, or other linear waste. While horizontal shredders are usually placed next to the machine and can be fed manually, they come with everything necessary for fully automated production operation. They are extremely compact and robustly built. These machines are equipped for easy integration thanks to state-of-the-art data interfaces, and they are very user-friendly to maintain.
Beaver 400 | WLH 300 | WLH 400 | WLH 600 | TIGER 400 S | TIGER 600 S | TIGER 800 S | TIGER 1000 S | TIGER 1300 S | TIGER 800 JUMBO | TIGER 1000 JUMBO | |
---|---|---|---|---|---|---|---|---|---|---|---|
Feed opening length [mm] | 400 | 300 | 400 | 600 | 400 | 600 | 800 | 1,000 | 1,300 | 800 | 1,000 |
Feed opening height [mm] | 40 | 70 | 70 | 70 | 120 | 120 | 120 | 120 | 120 | 180 | 180 |
Rotor diameter [mm] | 260 | 260 | 260 | 260 | 370 | 370 | 370 | 370 | 370 | 490 | 490 |
Power [kW] | 15 / 18.5 | 15 | 18.5 / 20 | 22 / 30 | 22 / 30 | 30 / 37 | 30 / 37 /45 | 45 / 55 | 45 / 55 / 75 | 45 / 55 / 75 / 90 | 75 / 90 |
Rotor knives [pcs] | 18 | 14 | 18 | 32 | 22 | 32 | 44 | 56 | 70 | 66 | 84 |
Screen size [mm] | 10 – 100 | ||||||||||
Length [mm] | 2,180 | 2,350 | 2,350 | 2,350 | 2,750 | 2,750 | 2,750 | 2,750 | 2,750 | 3,350 | 3,350 |
Width with one infeed roller [mm] |
1,185 | 1,100 | 1,300 | 1,500 | 1,350 | 1,550 | 1,750 | 1,950 | 2,250 | 1,850 | 2,050 |
Width with two infeed rollers [mm] |
– | 1,250 | 1,450 | 1,650 | 1,500 | 1,700 | 1,900 | 2,100 | 2,400 | 2,000 | 2,200 |
Height [mm] | 1,085 | 800 | 800 | 800 | 1,000 | 1,000 | 1,100 | 1,100 | 1,100 | 1,500 | 1,500 |
Weight [approx. kg] | 1,000 | 900 | 1,100 | 1,300 | 1,600 | 2,100 | 2,600 | 3,500 | 4,000 | 4,600 | 5,900 |