Kirjeldus
| Line for construction wood | |
|---|---|
| Pieces per minute | 60p/m Max moulder speed 250 m/min |
| Length | 1,8 – 6,0 m |
| Max width | 245 mm |
| Min width | Before moulder 70 mm. after moulder 45 mm |
| Max thickness | 100 mm |
| Min thickness | 16 mm |
| Packet size (infeed) | 1,2 x 1,2 m |
| Packet size (outfeed) | 1,2 x 1,2 m |
| Max pack weight | 4000 kg |
| Color frame | RAL 1015 |
| Color moving parts | RAL 2004 |
![]() |
| Line description | |
|---|---|
| Infeed | |
![]() |
![]() |
![]() |
![]() |
| Outfeed | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
















