Description

ZM 60 ZM 30 ZM 40 ZM 50
Hopper opening length (mm) 1,000 1,300 1,540 1,740
Feed opening width (mm) 1,240 1,380 1,380 1,380
Cutting unit width (mm) 460 760 990 1,200
Cutting unit length (mm) 560 600 700 690
Disc diameter (mm) 235 280 280 280
Power (kW) 2 x 18.5 / 2 x 22 / 2 x 30 2 x 7.5 / 2 x 11 2 x 15 / 2 x 18.5 / 2 x 22 2 x 15 / 2 x 18.5 / 2 x 22 /2 x 30
Connection diameter (mm) 200
Length (mm) 2,450 1,490 1,980 2,180
Width (mm) 1,430 1,290 1,430 1,430
Height (mm) 1,970
Weight (approx. kg) 3,300 1,300 2,500 3,000
Developed by Ballers