Description
| ZD | |
|---|---|
| Dimensions | 52 x 11 mm |
| Wavelength | 520 nm, 635 nm, 650 nm |
| Output power | 1 mW, 3 mW, 5 mW, 7 mW, 10 mW, 14 mW, 15 mW |
| Fan Angle | 30 degrees, 60 degrees, 90 degrees |
| Projection | Cross, DOE, dot, line |
| Focus | fixed focus |
| Diameter | 11 mm |
| Supply voltage | 3 VDC – 6 VDC, 5 VDC – 30 VDC |
| IP protection class | IP 40 |
| Application | OEM, Positioning |







