Description
| ZM12 | |
|---|---|
| Weight | 67 g |
| Dimensions | 85 x 15 mm |
| Wavelength | 635 nm, 640 nm |
| Output power | 5 mW, 10 mW, 15 mW, 20 mW, 30 mW |
| Fan Angle | 10 degrees, 20 degrees, 30 degrees, 45 degrees, 60 degrees, 75 degrees, 90 degrees |
| Projection | Cross, DOE, dot, line |
| Focus | fixed focus, manual focus |
| Diameter | 15 mm |
| Supply voltage | 5 VDC – 30 VDC |
| IP protection class | IP 67 |
| Application | Machine Vision, OEM, Positioning |




