Description
WL 600 | WL 4 | WLK 4 | WL 6 | WLK800 | WL 8 | |
---|---|---|---|---|---|---|
Rotor diameter [mm] | 260 | |||||
Rotor length [mm] | 600 | 600 | 600 | 800 | 800 | 1,000 |
Rotor speed [rpm] | 80 – 125 | |||||
Drive power [kW] | 15 – 18.5 | 11 – 18.5 | 18.5 – 22 | 15 – 22 | 22 – 37 | 22 |
Max. number of knives [pcs] | 14 | 28 | 28 | 42 | 42 | 54 |
Available knife sizes [mm] | 40 | |||||
Fraction size [mm] | 10 – 40 | 10 – 40 | 15 – 40 | 10 – 40 | 15 – 40 | 10 – 40 |
Exhaust connection [mm] | 160 | 160 | – | 200 | – | 200 |
Hopper opening [mm] | 600 × 800 | 600 × 1,050 | 600 × 800 | 800 × 1,250 | 800 × 1,450 | 800 × 1,250 |
Length [mm] | 1,805 | 2,045 | 2,045 | 2,045 | 2,590 | 2,045 |
Width [mm] | 1,118 | 1,190 | 1,313 | 1,540 | 1,745 | 1,740 |
Height [mm] | 1,645 | 1,640 | 1,685 | 1,840 | 2,180 | 1,840 |
Weight [approx. kg] | 1,100 | 1,300 | 1,700 | 1,700 | 2,800 | 2,200 |
Features |
---|
Siemens PLC control with touch display |
Precise cut with high throughput with profiled V rotor |
No material bridges due to free-cutting hopper design |
Durable rotor bearings thanks to offset design |
Safe material feed with load-controlled ram |
Homogeneous shredding results thanks to flexible, interchangeable screen |
Optimally protected hydraulics installed in the machine frame |
Clean discharge of material by suction, screw or conveyor belt |