Description
Woodwolf 2000 S | Woodwolf 1500 S | Woodwolf 3000 S | |
---|---|---|---|
Rotor Diameter (mm) | 900 | ||
Working width (mm) | 2,000 | 1,500 | 3,000 |
Screw speed (rpm) | 19 | ||
Power (kW) | 30 / 37 | ||
Infeed opening (mm) | 2,375 x 1,630 | 1,875 x 1,630 | 3,375 x 1,630 |
Length (mm) | 4,265 | 3,765 | 5,265 |
Width (mm) | 1,500 | 1,850 | 1,850 |
Height (mm) | 3,555 | ||
Weight (approx. kg) | 6,700 | 6,000 | 8,100 |
Features |
---|
High-throughput primary shredder with 1,000 mm flight circle Ø screw rotor |
Simple machine operation thanks to control cabinet with integrated PLC control system |
Low maintenance operation with robust gear motor |
Low-noise pre-shredding thanks to slow speeds |
Ideal for pallets and bulky waste wood such as furniture, crates, or large-volume wood waste |
Flexibly applicable pre-shredder as stand-alone solution or in a two-stage process |
Convenient loading via wheel loader, forklift, or crane |