Description

HP 2H HP2H PE 100 HP 2H PE 350 HP 5M HP 5M PE 1350 HP 5M PE 3000 HP 25M HP50M
Filling volume ml 2000 1000 350 500 1350 ca’ 3000 25000 50000
Hydraulic cylinder ø mm 45 45 45 48 48 85 125
Pressure surface mm² 1.590 1.590 1.590 1.810 1.810 5.675 12.272
Max. force bar 450 300 450 450 450 450 450 400
Bottom ø mm 160 60 85 196 110 335 420
Pressure area mm² 20.106 2.827 5.675 30.171 9.503 88.141 138.544
Pressure force on the pressing area kN 70 48 70 80 80 250 490
Specific pressure N/mm² 3,5 17 12,5 2,7 8,5 2,8 3,5
Working method Hydraulic Hydraulic Hydraulic Drive Drive Hydraulic Drive Drive
Pressure method Manual Manual Manual Electric Electric Electric Electric Electric
Developed by Ballers