Description
WSF | WSH | |
---|---|---|
Cutter outside diameter | 1100 mm | |
Max. height of milling | 700 mm | |
Max. thickness of removal | 150 mm | |
Cutter carriage travel | 900 mm | 800 mm |
Number of knives | 3 – 4 – 6 pcs | 4 – 6 pcs |
Main engine power | 55 – 75 – 90 – 110 kW | 200 kW |
Weight | 5100 kg | 6500 kg |
WSF / WSH CANTER |
---|
Heavy and robust construction to avoid vibrations during cutting |
Sliding guides with ball runners |
Positioning by recirculating ball screw with brushless motor in position enslavement with parking brake |
Quick assembly and easily replaceable knives |
Circular toothed sectors for a better surface finish |