Description
| M34G | |||||||
|---|---|---|---|---|---|---|---|
| Nominal opening width | 800 mm | 1200 mm | 1500 mm | 1800 mm | 2200 mm | 2600 mm | 3000 mm |
| Min. workpiece length1) | 460 mm | ||||||
| Saw shaft diameter | 50 / 60 / 70 / 75 / 100 | ||||||
| Max. saw blade diameter2) | 270 (280) | ||||||
| Saw set-up width | 690 mm | 1090 mm | 1390 mm | 1690 mm | 2090 mm | 2490 mm | 2890 mm |
| Powered top rollers, hydraulically height-adjustable | 6 – 9 | ||||||
| Powered bottom rollers | 5 | ||||||
| Idle bottom rollers | 1 | ||||||
| Roller drive | Chain / Cardan | ||||||
| Width of top rollers | 742 mm | 1142 mm | 1442 mm | 1742 mm | 2142 mm | 2542 mm | 2942 mm |
| Width of bottom rollers | 784 mm | 1184 mm | 1484 mm | 1784 mm | 2184 mm | 2584 mm | 2984 mm |
| Feed speed3) freequency-controlled | 15 – 50 m/min | ||||||
| Feed motor power | 2.2 kW | ||||||
| Max. driving power | 90 kW | ||||||
| Max. speed of rotation | 4500 rpm | ||||||
| Sound pressure level4) no load/operation | 77 / 86 dB (A) | ||||||
| Sound power level4) no load/operation | 97 / 102 dB (A) | ||||||
| Dimensions | |||||||
| Working height | 900 mm | ||||||
| Length / height | 1712 / 1658 mm | ||||||
| Width up to 37 kW motor | 2190 mm | 2590 mm | 2890 mm | 3190 mm | 3590 mm | 3990 mm | 4390 mm |
| Width with 45-90 kW motor | 2790 mm | 3190 mm | 3490 mm | 3790 mm | 4190 mm | 4590 mm | 4990 mm |
| Weight5) | 2850 kg | 3300 kg | 3900 kg | 4400 kg | 5100 kg | 5800 kg | 6400 kg |
1) depending on roller configuration, see page 8 in technical specification
2) The maximum tool diameter depends on the design/equipment of the machine and type of tools used.
3) with manual work piece removal max. 35 m/min
4) depending on saw blades used
5) weight incl. 30 kW motor and chain drive, without special accessories (extra weight of cardan drive: approx. 200 kg)
