Description
| Data | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saw motor | 7.5 kW | ||||||||||||||||||||||||||||||||||||
| Sawbades in the machine | 2 | ||||||||||||||||||||||||||||||||||||
| Saw blade Ø | 400 – 500 mm | ||||||||||||||||||||||||||||||||||||
| Powered bottom rollers | 3 | ||||||||||||||||||||||||||||||||||||
| Powered top rollers | 3 | ||||||||||||||||||||||||||||||||||||
| Bottom roller Ø | 111.9 mm | ||||||||||||||||||||||||||||||||||||
| Top roller Ø | 110 mm | ||||||||||||||||||||||||||||||||||||
| Number of dust outlets | 2 | ||||||||||||||||||||||||||||||||||||
| Dust outlet Ø | 160 mm | ||||||||||||||||||||||||||||||||||||
| Min. infeed timber length | 800 mm | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||






