Description
| EVO WW | EVO SM | |
|---|---|---|
| For wood products with planed surface | For wood products with rough sawn surface | |
| Density range | 0,175 – 1,075 g/cm³ dry density | |
| Scanning depth | 20 mm (13 mm min. thickness) | 40 mm (25 mm min. thickness) |
| Menu languages | English, German, French, Spanish, Portuguese, Czech, Russian |
|
| Weight | 175 g | |
| Size (L x W x H) | 124 x 71 x 30 mm | |
| Measuring range | 2 – 99 % | |
| Temperature range | -10 – +60 °C | |
| Operating temperature | 0 – +40 °C | |
| Storage temperature | -20 – +60 °C | |
