Description
| 400 D-S | |
| Working width | min. 400 mm |
| Working thickness | 2 – 150 mm |
| Working length | min. 150 mm |
| Motor power | 22 kW |
| Feeding speed | 10 – 45 m/min |
| Rotor diameter | ∅ 520 mm |
| Number of inserts | 48 |
| Rotor rpm | 2.100 – 3.100 min-1 |
| Cutoff | max. 8 mm |
| Exhaust tube diameter | 200 mm |
| Installed power | 26 kW |
| Weight | 1.800 Kg |
| Dimensions | 2.000 x 1.300 x 2.000 mm |













