Description
Basic data:
Raw material spec. |
|---|
| Wood species | Spruce |
| Wood moisture | 11-15% |
| Condition | Pre-planed timber |
| Board width | 100-160mm |
| Board thickness | 20-50mm |
| Board length | 5500mm |
Package |
|---|
| Height | 1200mm |
| Width | 1000-1200mm |
| Length | 3400-5500mm |
| Sticks between layers | stabilizing sticks |
| Package alignment | 2 ends |
| Length in package | 1 length |
CLT panel spec. (ready product) |
|---|
| Width | 2450-3000mm |
| Thickness | 60-300mm |
| Length | 6-16m |
| No of layers | 3-11 |
| Capacity of CLT elements | 116,5-129,6m3/shift |
| 26.800-29.800m3/year |
Calculation data |
|---|
| Production days | 230 days/year |
| Shifts | 1 shift/day |
| Shift duration | 720 min |