Description
SFV 800 variants | SFV 800 N | SFV 800 M | SFV 800 H |
---|---|---|---|
Tunnel length | 2.000 mm | 2.600 mm | 3.500 mm |
Board length | min. 1.000 mm | min. 1.000 mm | min. 1.000 mm |
Throughput width | max. 280 mm | max. 280 mm | max. 280 mm |
Throughput height | max. 180 mm | max. 180 mm | max. 180 mm |
Performance (up to 40µ foil thickness) | 30 m/min | 40 m/min | 60 m/min |
Other variants | SVF 800 | SVF 1000 | 800CONT |
---|---|---|---|
Lenght min. | 1200 mm (450mm) | 1300 mm (650 mm) | 1500 mm |
Width max. | 280 mm (400 mm) | ||
Height max. | 180 mm | ||
Foil roll width max. | 970 mm | ||
Type of foil | Dual-axis polyethylene fine shrink film (perforated) | ||
Foil thickness | 25 – 80 µ | ||
Running speed | Type N 30 m/min. Type M 40 m/min. Type H 60 m/min. |
Type N 30 m/min. Type M 40 m/min. Type H 60 m/min. |
max. 60 m/min |
Effective bundle output per minute Reference length 1800 mm* |
Type N : 8 Bundle/min Type M : 10 Bundle/min Type H : 13 Bundle/min |
Type N : 8 Bundle/min Type M : 10 Bundle/min Type H : 13 Bundle/min |
ca. 22 Bundle/min |
Maximum power consumption of the shrink tunnel |
Type N : 18 kW Type M : 24 kW Type H : 36 kW |
Type N : 18 kW Type M : 24 kW Type H : 36 kW |
max. 45kW |
* – These data are assumptions and can differentiate depending on surrounding temperature and type of foil. A final benefit promise may be given only after the test with the original foil.