Description
| Type | Hopper size
[mm] |
Rotor diameter
[mm] |
Motor
[kW] |
|---|---|---|---|
| DG 200 | 400, 600 | 450 | 22 – 55 |
| DG 300 | 600, 800 | 580 | 37 – 132 |
| DG 300 | 540 | 600 | 37 – 75 |
| DG 365 | 560, 825 | 800 | 55 – 2×132 |
| DG 400 | 600, 800, 1.000 | 700 | 55 – 160 |
| DG 500 | 1.000,1.200 | 1.000 | 110 – 250 |
| DG 540 | 680 | 1.160 | 90 – 250 |
| DG 600 | 1.200, 1.600 | 1.300 | 132 – 2×250 |
| DG 650 | 870 | 1.500 | 160 – 450 |






